![]() |
Alternative Energy & Renewable Energy Generators |
||
Incineration, Liquefied Gas (LPG and LNG) and Nuclear Power (Page 2b). |
|||
This is the sub-section which deals
with doom and despair and serves as a reflection on the UK governments,
not to mention large proportions of the population at large. Incinerators are likely to increase in number and it is largely because we do not recycle enough. Some other countries have grasped the nettle and have a much more pro-active approach. If you find an incinerator going up in your backyard (and its worth checking with your county authority what plans are afoot) you may wish you had recycled a lot more to reduce the amount headed towards the landfill site which is now full. They can be used to generate some energy but their main purpose is to reduce the waste going to landfill. LPG and LNG (also CNG) are less polluting than, say, petrol and they are cheaper fuels for vehicles but that is due mainly to artificial subsidies. They are still fossil fuels and that is bad. Nuclear Power is the fuel we are most afraid of, nay terrified of. True it has the potential to be a carbon friendly fuel but see below and our reference page on Nuclear Energy to understand why.
|
Incineration | Incineration of
waste, with the spin-off that energy can be generated in the process,
is seen by some to be an attractive alternative to Landfill for waste
disposal, but as with other environmental processes there are strong emotional
expressions of support or opposition from groups and individuals. Maybe
efforts, attitudes and resources would be better directed towards minimising
waste and encouraging recycling. Nowhere is this more true than in the
UK which has a dismal record and not much in the way of promise for the
future. To read more about this and how the 'Ban Waste' group in Newcastle upon Tyne set an example, see our Reference page on Incineration of Waste. For referenced links, see below. |
|
||||||
The National Society for Clean Air and Environment Protection (NSCA) states that poorly managed landfill and incineration sites pose a danger to health. The site gives a brief summary of the pros and cons of incineration and also a resumé of the dangers and legal position re bonfires. | ||||||||
Sheffield University Waste Incineration Centre state that it is agreed in the clean technology community that the thermal treatment of waste materials is one of the best overall environmental options, but the view is not generally accepted by the public because of the fear of dioxins/furans. Their research aims to place industrial expertise on rigorous foundations. | ||||||||
Birmingham FoE presented a "Report on Municipal Waste Incineration" (the University link no longer available) in response to Wolverhampton's proposal for a new waste incinerator. As with the Eco-Burn site above, the report was referenced but presented an opposite view, calling for a delay in the expansion of incinerators. It concluded that instead we should reduce waste, encourage recycling and lobby for a national waste strategy. | ||||||||
Friends of the Earth (FoE) consistently oppose the strategy for incinerating household waste and instead favour recycling. Search on the site for incinerators or incineration. | ||||||||
UKWIN independently represents a network of groups opposing the expansion of waste incineration in the UK. They aim to provide information and act as a coordinating focus for local community groups and the public who are campaigning against the building of incinerators or facilities to produce Refuse Derived Fuel (RDF) or Solid Recovered Fuel (SRF) in the UK. | ||||||||
Home | Go to Top | |||||||
Liquefied Petroleum Gas (also LNG and CNG) | Liquefied Petroleum Gas (LPG) is mostly propane and is used extensively where portable gas is required. In motor vehicles, it addresses, to some extent, the problems of pollution as an alternative , mainly to petrol. Although it is not renewable and is still based on fossil fuels, LPG is claimed to be cleaner. The UK government are encouraging its use by large tax concessions and subsidies for converting some petrol cars. It has a lot of commercial promise especially for LPG suppliers and firms who carry out car conversions. There are many sites on the subject at the end of your search engine, below are just a sample of them. We suggest you see our Reference page on LPG, LNG and CNG before going world wide, it discusses Liquefied Natural Gas (LNG) and Compressed Natural Gas (CNG) as well as LPG. | |||||||
Alternative Fueling Station's web site (US) aims to introduce some of the choices of fuels to power your vehicle, and to compare these alternative fuels with petroleum fuels and each other. It describes LPG, CNG, LNG. |
||||||||
Alternative Fuel Systems installs LPG systems for automotive applications and undertakes research, development and supply of alkaline fuel cells and peripheral systems for static electric power generation applications. | ||||||||
AvantiGas give a useful summary of some of the pros and cons of LPG and details of how they are contributing. They provide services to business and home customers. | ||||||||
The UKLPG, the trade association for the LPG industry in the UK, promotes benefits and safe use of LPG and sets technical and safety standards throughout the UK LPG Industry. | ||||||||
Home | Go to Top | |||||||
Nuclear Reactors
potentially can provide almost unlimited amounts of clean energy. Unfortunately
there are extreme dangers associated with attritional discharge pollution,
operational accidents, long-term clean up after decommissioning and more
recently threats of terrorism. As a result, many nations have rejected
expansion of nuclear methods for energy generation. Nevertheless there
seem to be hidden agendas supporting the nuclear industry in the UK and
possibly elsewhere. For our précis , see our Reference page on Nuclear Energy Generation. |
||||||||
The Independent gives some hard hitting references on British Nuclear Fuels (BNFL), particularly with respect to Sellafield. To see the extent, search for BNFL and select what you want from the list. | ||||||||
The Centre for Alternative Technology (CAT) with Friends of the Earth Cymru (Welsh FoE) are promoting the Keep Wales Nuclear Free campaign which was initiated in December 2005 by Pembrokeshire FoE. | ||||||||
The Committee on Radioactive Waste Management (CoRWM) is an independent committee appointed by the UK Government. Their task is to review the options for managing UK radioactive wastes for which there is no agreed long-term solution. CoRWM has been asked to consult and to make recommendations to the Government in 2006. They invite you to "Have your say on the UK's Radioactive Waste and help us find a way forward" | ||||||||
Cumbrians Opposed to Radioactive Environment (CORE) is a non-political non-profit making organisation which works to highlight some of the health risks to local communities and wildlife that BNFL would rather ignore. | ||||||||
Green Parties Worldwide gives an update on Chernobyl, ten years after the explosion caused the biggest nuclear accident the world has ever known. | ||||||||
The International Atomic Energy Agency (IAEA) provides documents on Chernobyl and its consequences. Click the ball and search for Chernobyl to reveal numerous documents relating to the incident and its aftermaths. | ||||||||
No 2 Nuclear Power gives news and info about the UK nuclear industry. As its name suggests it opposes further nuclear developments and argues for thorough treatment of existing waste to create national confidence and trust. The site contains much valuable information to support its views. | ||||||||
Pennsylvania University: Their TMI-2 reports collection consists of several hundred technical reports, conference papers, and documents that relate to the cleanup project ref the Three Mile Island reactor accident. | ||||||||
Home | Go to Top | |||||||
© Copyright 2001-2013,
Envocare Ltd For copyright and legal matters see the section "About Us & Contact Us". ENVOCARE is a registered trade mark of Envocare Ltd. Page Originated: 21 July, 2001 Last amended: 3 May, 2013 |